Yin & Yang Tandem Geometry

To determine the proper size, please use the image below as well as the Rüe Sports Fit Sheet. You may also download the Rüe Sports Geometry for later viewing or to print.

Zen Road Bike

Yin & Yang Tandem Geometry M/S L/S X/S X/M J/L
Seat Tube Angle (degrees) A 73.0 73.0 73.0 73.0 73.0
Rear Seat Tube Angle (degrees) A' 73.0 73.0 73.0 73.0 73.0
Head Tube Angle (degrees) B 73.0 73.0 73.0 73.0 73.0
Horizontal Top Tube Length (in/cm) C 21.5/54.6 22.1/56.1 23.8/60.5 23.8/60.5 24.6/62.5
Rear Horizontal Top Tube Length (in/cm) C' 27.1/68.8 27.1/68.8 27.1/68.8 28.1/71.4 29.1/73.9
Seat Tube Length to Top (in/cm) D 19.0/48.3 20.0/50.8 21.0/53.3 22.0/55.9 24.0/61.0
Rear Seat Tube Length to Top (in/cm) D' 17.0/43.2 17.0/43.2 17.0/43.2 19.0/48.3 21.0/53.3
Chainstay Length (in/cm) E 17.4/44.2 17.4/44.2 17.4/44.2 17.4/44.2 17.4/44.2
Fork Rake (in/cm) F 2.1/4.4 2.1/4.4 2.1/54.4 2.1/4.4 2.1/4.4
Bottom Bracket Height (in/cm) G 10.8/27.4 10.8/27.4 10.8/27.4 10.8/27.4 10.8/27.4
Rear Bottom Bracket Height (in/cm) G' 10.5/26.7 10.5/26.7 10.5/26.7 10.5/26.7 10.5/26.7
Wheelbase (in/cm) H 67.0/170.2 67.6/171.7 69.2/175.8 70.2/178.3 72.1/183.1
Trail (in/cm) I 2.0/5.1 2.0/5.1 2.0/5.1 2.0/5.1 2.0/5.1
Standover Height (in/cm) J 28.3/71.9 30.3/77.0 31.2/79.2 31.6/80.3 33.6/85.3
Rear Standover Height (in/cm) J' 26.6/67.6 27.1/68.8 27.6/70.1 29.0/73.7 30.9/78.5
Bottom Bracket Drop (in/cm) K 2.9/7.4 2.9/7.4 2.9/7.4 2.9/7.4 2.9/7.4
Rear Bottom Bracket Drop (in/cm) K' 1.3/3.2 1.3/3.2 1.3/3.2 1.3/3.2 1.3/3.2
Front-Center Distance (in/cm) L 23.0/58.4 23.6/59.9 25.2/64.0 26.0/66.0 26.0/66.0
Site Design by: Hummdis Communications