Zen Road Geometry

To determine the proper size, please use the image below as well as the Rüe Sports Fit Sheet. You may also download the Rüe Sports Geometry for later viewing or to print.

Zen Road Bike

Zen Road Geometry 48 50 52 54 56 58 60 62
Seat Tube Angle (degrees)

A

74.5 74.5 74.0 73.5 73.5 73.0 72.5 73.0
Head Tube Angle (degrees) B 72.0 72.0 73.0 73.0 73.0 73.5 73.5 73.0
Horizontal Top Tube Length (cm) C 50.5 52.5 53.5 54.5 56.0 57.5 59.0 56.8
Measured Size (cm) D 47.0 49.0 51.0 53.0 56.0 58.0 60.0 57.0
Chainstay Length (cm) E 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5
Fork Rake (cm) F 4.3 4.3 4.3 4.3 4.5 4.5 4.5 4.5
Bottom Seat Bracket Height (cm) G 26.5 26.5 26.5 26.8 26.8 27.0 27.0 26.8
Wheelbase (cm) H 95.9 96.6 96.8 97.5 99 99.6 100.9 99.3
Trail (cm) I 6.2 5.9 5.9 5.9 5.6 5.6 5.3 5.3
Standover Height (cm) J 73.6 74.7 76.5 78.6 80.5 82.5 84.2 86.9
Bottom Bracket Drop (cm) K 7.2 7.2 7.2 6.9 6.9 6.7 6.7 6.7
Front-Center Distance (cm) L 55.6 57.2 57.4 58.0 59.5 60.1 61.0 61.4
Head Tube Length (cm) 90 100 110 120 140 160 190 210
Site Design by: Hummdis Communications